Electric European Hoist
|
|
|
|
Request a Quote
Enter the quantity you need and add to your quote list for pricing inquiries.
|
|
|
|
Enter the quantity you need and add to your quote list for pricing inquiries.
The European electric hoist is a high-performance, lightweight lifting equipment designed according to European technical standards, complying with FEM standards. It is typically used in conjunction with European cranes, single-girder overhead cranes or double-girder overhead cranes, suspension rails, and other equipment, allowing for flexible adaptation to various scenarios. Its core features include a compact structure, light weight, energy saving, and high efficiency, making it suitable for occasions with high requirements for precision, space, and energy efficiency. Such as automobile manufacturing, precision instrument assembly, food and medicine, warehousing and logistics, automated production lines, and other scenarios.


| Type | Load Capacity(T) | Lifting Height(m) | Lifting Speed (m/min) | Traveling Speed (m/min) |
Lifting Motor Power(kw) | Rope Dia. (mm) | Group(ISO) | Rope Reeving |
| Single Girder | 3.2 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 3.2/0.45 | 7 | M5 | 4/1 |
| 5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
| 6.3 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
| 8 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M6 | 4/1 | |
| 10 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M5 | 4/1 | |
| 12.5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 12.5/1.9 | 13 | M5 | 4/1 | |
| Double Girder | 5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 6.0/0.9 | 11 | M5 | 4/1 |
| 10 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 9.5/1.5 | 15 | M5 | 4/1 | |
| 12.5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 12.5/1.9 | 15 | M5 | 4/1 | |
| 16 | 6/9/12/15/18 m | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 20 | 6/9/12/15/18 m | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 20 | 6/9/12/15/18 m | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 25 | 6/9/12/15/18 m | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 40 | 6/9/12/15/18 m | 4.9/0.8 | 20/5 | 38 | 20 | M5 | 4/1 | |
| 63 | 6/9/12/15/18 m | 3.3/0.5 | 20/5 | 38 | 20 | M5 | 4/1 |
European electric hoist is mainly composed of a motor, transmission mechanism, drum/sprocket, brake, reducer, hook group, safety protection devices, and other components. The following are the functional characteristics of each component:
| Span(rail to rail center) | 6m~20 or customize | ||||
| Cantilevers | According to your demand, but not more than 1/3 of span | ||||
| Lifting height | 6m~30m | ||||
| Capacity | 3t, 5t | 10t | 15t, 16t | 20t, 25t | 30t, 32t |
| Lifting speed(m/min) | 8, 8/0.8 | 7/0.7 | 3.5 | 4, 4/0.4 | 3, 3/0.3 |
| 3.5/0.35 | |||||
| Cross travelling speed(m/min) | 10 or 20 | ||||
| Long travelling speed(m/min) | 20, 30 | ||||
| Duty Class | A3/A5 | ||||
| Power source | Pendant pushbutton control, cabin control, or remote control | ||||
| Power supply mode | Cable reel / Bus bar | ||||
| Control model | Pendant pushbutton control, cabin control or remote control | ||||

Electric European hoist is a kind of high-efficiency, lightweight, modular lifting equipment with compact structure, smooth operation, energy saving and environmental protection, safety, and reliability etc. It is widely used in industries with high requirements for space utilization, precise control, and safety. Its design is in line with European industrial standards (FEM/ISO), and it is suitable for modernized intelligent workshops, precision manufacturing and high-frequency handling scenarios. The following are the main application industries and scenarios
| Comparison items | European Electric Hoist | Ordinary Wire Rope Electric Hoist |
| Self weight | Higher variable frequency option | Heavier, traditional wire rope construction |
| Control accuracy | Higher, variable frequency option | General, conventional speed regulation (single and double speed optional) |
| Space occupation | Compact size, suitable for low spaces | Slightly higher relative mounting height |
| Price | $2,750-4,450 | $350-1200 |
| Product | Qty |
|---|
| Product | Qty |
|---|